Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Springs | 19.26 | 15 | details |
2 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Cubs | 24.93 | 10 | details |
3 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Cubs | 24.70 | 8 | details |
4 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 14.15 | 7 | details |
5 | Hope Cup 2022 | Tartu | 2022-04-08 | Chicks | 16.94 | 3 | details |
6 | New Star 2020 | Tallinn | 2020-11-07 | Beginner | 13.73 | 5 | details |
Is the name of the skater incorrectly spelled?