Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kup Vojvodine 2025 | Novi Sad | 2025-03-08 | Cubs | 27.42 | 2 | details |
2 | Skopje on Ice 2025 | Skopje | 2025-02-28 | Cubs | 26.93 | 1 | details |
3 | 18th Skate Helena Interclub | Belgrade | 2025-01-30 | Cubs | 23.06 | 10 | details |
4 | Sofia Trophy 2025 nonISU | Sofia | 2025-01-07 | Cubs | 28.00 | 14 | details |
5 | Kup Vojvodine 2024 | Novi Sad | 2024-03-09 | Basic novice | 22.47 | 4 | details |
6 | Sarajevo Open Interclub 2024 | Sarajevo | 2024-02-16 | Cubs | 21.75 | 3 | details |
7 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Cubs | 23.19 | 9 | details |
8 | 17th Skate Helena Interclub | Belgrade | 2024-01-03 | Cubs | 19.93 | 12 | details |
9 | Kup Vojvodine 2023 | Novi Sad | 2023-03-25 | Basic novice | 20.72 | 3 | details |
10 | Sarajevo Trophy 2023 | Sarajevo | 2023-02-18 | Chicks | 19.61 | 2 | details |
11 | Skopje on Ice 2023 | Skopje | 2023-02-10 | Chicks | 17.02 | 3 | details |
12 | 16th Skate Helena Interclub | Belgrade | 2023-01-19 | Chicks | 18.00 | 12 | details |
13 | Kup Vojvodine 2022 | Novi Sad | 2022-03-12 | Basic novice | 19.31 | 2 | details |
14 | Skopje on Ice 2022 | Skopje | 2022-02-18 | Chicks | 14.07 | 3 | details |
Is the name of the skater incorrectly spelled?