Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Advanced novice | 27.32 | 11 | details | 53.49 | 12 | details | 80.81 | 12 |
| 2 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 32.40 | 4 | details | 56.07 | 4 | details | 88.47 | 4 |
| 3 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 24.89 | 7 | details | 54.38 | 4 | details | 79.27 | 6 |
| 4 | 33th Heiko Fischer Pokal | Stuttgart | 2024-02-23 | Advanced novice | 24.53 | 3 | details | 54.11 | 2 | details | 78.64 | 3 |
| 5 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 25.35 | 8 | details | 49.72 | 6 | details | 75.07 | 6 |
| 6 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 25.10 | 8 | details | 48.74 | 7 | details | 73.84 | 7 |
| 7 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Advanced novice | 24.33 | 2 | details | 49.82 | 2 | details | 74.15 | 2 |
| 8 | 31th Heiko Fischer Pokal | Stuttgart | 2022-02-04 | Advanced novice | 26.14 | 4 | details | 39.00 | 4 | details | 65.14 | 4 |
Is the name of the skater incorrectly spelled?