Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Finnish Championships 2025 | Rauma | 2024-12-13 | Junior | 39.94 | 12 | details | 78.24 | 8 | details | 118.18 | 10 |
| 2 | Skate Celje 2024 | Celje | 2024-11-14 | Junior | 40.52 | 16 | details | 61.22 | 31 | details | 101.74 | 25 |
| 3 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Junior | 44.46 | 4 | details | 78.81 | 3 | details | 123.27 | 3 |
| 4 | Gliss Open 2024 | Tallinn | 2024-02-18 | Junior | 44.81 | 3 | details | 77.10 | 2 | details | 121.91 | 2 |
| 5 | Ice Beat Winter Trophy 2024 | Kaunas | 2024-02-01 | Junior | 36.30 | 4 | details | 87.09 | 1 | details | 123.39 | 1 |
| 6 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Junior | 43.71 | 7 | details | 74.76 | 7 | details | 118.47 | 7 |
| 7 | Bavarian Open 2023 | Oberstdorf | 2023-01-31 | Junior | 44.61 | 5 | details | 70.52 | 8 | details | 115.13 | 7 |
| 8 | Gliss Open 2023 | Tallinn | 2023-01-12 | Junior | 32.66 | 15 | details | 65.89 | 10 | details | 98.55 | 12 |
| 9 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Junior | 46.11 | 5 | details | 75.33 | 8 | details | 121.44 | 8 |
| 10 | Coupe du Printemps 2022 | Luxembourg | 2022-03-18 | Advanced novice | 32.99 | 5 | details | 60.90 | 4 | details | 93.89 | 4 |
| 11 | Gliss Open 2022 | Tallinn | 2022-01-28 | Advanced novice | 29.88 | 13 | details | 51.76 | 13 | details | 81.64 | 13 |
| 12 | Skate Celje 2021 ISU | Celje | 2021-11-19 | Advanced novice | 35.13 | 7 | details | 56.67 | 7 | details | 91.80 | 7 |
Is the name of the skater incorrectly spelled?