USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Novice | 32.19 | 7 | details | 61.62 | 8 | details | 93.81 | 7 |
| 2 | NQS Skate Detroit 2025 | Bloomfield Hills | 2025-08-20 | Novice | 31.92 | 6 | details | 65.54 | 5 | details | 97.46 | 6 |
| 3 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Novice | 33.24 | 6 | details | 61.10 | 7 | details | 94.34 | 7 |
| 4 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 30.84 | 7 | details | 57.29 | 7 | details | 88.13 | 7 |
| 5 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 25.06 | 9 | details | 59.44 | 7 | details | 84.50 | 7 |
| 6 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Novice | 26.30 | 15 | details | 58.95 | 10 | details | 85.25 | 11 |
| 7 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 20.53 | 10 | details | 45.29 | 5 | details | 65.82 | 8 |
| 8 | NQS Skate Detroit 2022 | Bloomfield Hills | 2022-07-20 | Intermediate | 27.35 | 9 | details | 47.19 | 7 | details | 74.54 | 8 |
| 9 | U.S. Figure Skating Championship Series 2021 - Fort Wayne | Fort Wayne | 2021-11-02 | Juvenile | 35.83 | 10 | details | |||||
Is the name of the skater incorrectly spelled?