Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Advanced novice | 27.04 | 14 | details | 46.64 | 17 | details | 73.68 | 15 |
| 2 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 26.20 | 14 | details | 45.13 | 18 | details | 71.33 | 16 |
| 3 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 27.23 | 12 | details | 49.15 | 13 | details | 76.38 | 12 |
| 4 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Advanced novice | 22.28 | 17 | details | 43.01 | 16 | details | 65.29 | 16 |
| 5 | Coupe du Printemps Interclub 2024 | Luxembourg | 2024-03-15 | Intermediate novice | 36.62 | 7 | details | |||||
| 6 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Basic novice | 33.53 | 2 | details | |||||
| 7 | Autumn Talents Cup Interclub 2021 | Kiev | 2021-10-27 | Cubs | 21.19 | 8 | details | |||||
Is the name of the skater incorrectly spelled?