Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Novice | 29.32 | 22 | details | 67.03 | 14 | details | 96.35 | 18 |
2 | NQS Boston 2024 | Norwood | 2024-10-02 | Novice | 34.77 | 5 | details | 66.52 | 5 | details | 101.29 | 5 |
3 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 37.51 | 4 | details | 59.47 | 9 | details | 96.98 | 7 |
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 28.09 | 7 | details | 55.66 | 6 | details | 83.75 | 6 |
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 32.51 | 1 | details | 50.13 | 8 | details | 82.64 | 4 |
6 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Intermediate | 20.25 | 14 | details | 36.24 | 12 | details | 56.49 | 14 |
7 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Intermediate | 20.34 | 20 | details | |||||
8 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Intermediate | 24.35 | 14 | details | 40.37 | 17 | details | 64.72 | 14 |
9 | U.S. Figure Skating Championship Series 2021 - Texas | Allen | 2021-10-13 | Juvenile | 41.57 | 4 | details |
Is the name of the skater incorrectly spelled?