USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Junior | 27.26 | 13 | details | 50.13 | 11 | details | 77.39 | 12 |
| 2 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Novice | 28.82 | 11 | details | 49.27 | 11 | details | 78.09 | 11 |
| 3 | NQS Skate St. Moritz 2022 | Oakland | 2022-09-09 | Novice | 28.79 | 9 | details | 50.47 | 10 | details | 79.26 | 9 |
| 4 | NQS Silicon Valley Open 2022 | San Jose | 2022-08-04 | Novice | 29.91 | 1 | details | 50.03 | 2 | details | 79.94 | 1 |
| 5 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Novice | 21.02 | 19 | details | 43.53 | 18 | details | 64.55 | 18 |
| 6 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Intermediate | 24.07 | 12 | details | 43.67 | 10 | details | 67.74 | 11 |
Is the name of the skater incorrectly spelled?