Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Lombardia Trophy 2015 | Milano | 2015-09-17 | Senior | 52.96 | 4 | video | 67.68 | 11 | video | 120.64 | 8 |
2 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 52.11 | 16 | video | 80.14 | 22 | video | 132.25 | 22 |
3 | European Championship 2015 | Stockholm | 2015-01-26 | Senior | 49.20 | 19 | video | 73.68 | 23 | video | 122.88 | 23 |
4 | NHK Trophy 2014 | Osaka | 2014-11-27 | Senior | 50.18 | 9 | video | 92.78 | 9 | video | 142.96 | 10 |
5 | Skate America 2014 | Chicago | 2014-10-23 | Senior | 55.39 | 6 | video | 102.71 | 9 | video | 158.10 | 7 |
6 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 54.70 | 17 | details | 92.45 | 20 | details | 147.15 | 19 |
7 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 54.78 | 7 | video | 87.04 | 13 | video | 141.82 | 10 |
8 | NHK Trophy 2013 | Tokyo | 2013-11-08 | Senior | 45.14 | 9 | video | 84.10 | 9 | video | 129.24 | 9 |
9 | Skate America 2013 | Detroit | 2013-10-17 | Senior | 56.68 | 6 | video | 92.76 | 9 | video | 149.44 | 9 |
10 | Nebelhorn Trophy 2013 | Oberstdorf | 2013-09-25 | Senior | 51.59 | 6 | video | 93.21 | 7 | video | 144.80 | 6 |
11 | World Championship 2013 | London | 2013-03-11 | Senior | 42.40 | 29 | details | |||||
12 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 48.75 | 16 | video | 93.96 | 11 | video | 142.71 | 14 |
13 | NHK Trophy 2012 | Miyagi | 2012-11-22 | Senior | 57.50 | 6 | video | 99.46 | 6 | video | 156.96 | 6 |
14 | Skate Canada 2012 | Windsor Ontario | 2012-10-26 | Senior | 60.80 | 1 | video | 99.72 | 5 | video | 160.52 | 5 |
15 | Kinoshita Group Cup Japan Open 2012 | Saitama | 2012-10-06 | Senior | 94.84 | 5 | video | |||||
16 | World Championship 2012 | Nice | 2012-03-26 | Senior | 58.49 | 7 | video | 90.71 | 15 | video | 149.20 | 10 |
17 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 57.14 | 4 | video | 108.79 | 3 | video | 165.93 | 3 |
18 | NHK Trophy 2011 | Sapporo | 2011-11-10 | Senior | 57.37 | 4 | details | 103.07 | 6 | details | 160.44 | 5 |
19 | Skate America 2011 | Ontario | 2011-10-20 | Senior | 42.51 | 10 | video | 97.61 | 3 | video | 140.12 | 7 |
20 | Nebelhorn Trophy 2011 | Oberstdorf | 2011-09-22 | Senior | 50.56 | 2 | video | 96.36 | 2 | video | 146.92 | 2 |
21 | World Championship 2011 | Moscow | 2011-04-24 | Senior | 51.61 | 15 | video | 104.63 | 10 | video | 156.24 | 10 |
22 | European Championship 2011 | Bern | 2011-01-24 | Senior | 53.68 | 5 | video | 94.28 | 8 | video | 147.96 | 8 |
23 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 45.27 | 8 | video | 94.09 | 7 | video | 139.36 | 7 |
24 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 44.51 | 9 | details | 97.01 | 3 | details | 141.52 | 6 |
25 | World Championship 2010 | Torino | 2010-03-23 | Senior | 55.26 | 12 | video | 82.07 | 21 | details | 137.33 | 18 |
26 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 61.92 | 9 | details | 93.32 | 17 | details | 155.24 | 14 |
27 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 60.82 | 4 | video | 103.72 | 2 | video | 164.54 | 3 |
28 | Skate America 2009 | Lake Placid | 2009-11-12 | Senior | 52.18 | 6 | details | 92.01 | 6 | details | 144.19 | 6 |
29 | Trophée Eric Bompard 2009 | Paris | 2009-10-15 | Senior | 48.68 | 8 | details | 94.75 | 6 | details | 143.43 | 7 |
30 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 58.82 | 8 | video | 103.66 | 11 | details | 162.48 | 10 |
31 | World Junior Championship 2009 | Sofia | 2009-02-22 | Junior | 60.32 | 1 | video | 78.00 | 11 | details | 138.32 | 6 |
32 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 37.20 | 25 | details | |||||
33 | NRW Trophy 2008 | Dortmund | 2008-12-04 | Senior | 56.10 | 1 | details | 86.22 | 3 | details | 142.32 | 1 |
34 | Trophée Eric Bompard 2008 | Paris | 2008-11-13 | Senior | 41.48 | 9 | details | 80.30 | 7 | details | 121.78 | 7 |
35 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 57.28 | 3 | video | 94.26 | 4 | video | 151.54 | 4 |
36 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 44.06 | 23 | video | 81.93 | 18 | details | 125.99 | 20 |
37 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 53.43 | 8 | details | 93.66 | 8 | video | 147.09 | 7 |
38 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 53.82 | 7 | video | 82.72 | 8 | details | 136.54 | 8 |
39 | Skate America 2007 | REading | 2007-10-25 | Senior | 38.30 | 11 | video | 87.76 | 6 | details | 126.06 | 6 |
40 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 53.97 | 13 | video | 90.43 | 17 | video | 144.40 | 17 |
41 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 54.62 | 3 | video | 82.70 | 9 | video | 137.32 | 8 |
42 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 54.55 | 8 | video | 89.65 | 17 | video | 144.20 | 13 |
43 | Olympics 2006 | Torino | 2006-02-10 | Senior | 57.90 | 6 | video | 93.56 | 13 | video | 151.46 | 10 |
44 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 60.19 | 4 | video | 93.08 | 6 | video | 153.27 | 5 |
45 | JGP Final 2005 | Ostrava | 2005-11-24 | Junior | 37.82 | 8 | details | 86.72 | 6 | details | 124.54 | 7 |
46 | Karl Schäfer Memorial 2005 | Wien | 2005-10-12 | Senior | 40.61 | 7 | video | 79.73 | 3 | details | 120.34 | 4 |
47 | JGP Tallinn 2005 | Tallinn | 2005-09-14 | Junior | 52.77 | 1 | details | 92.29 | 2 | details | 145.06 | 1 |
48 | JGP Bratislava 2005 | Bratislava | 2005-09-01 | Junior | 54.07 | 2 | details | 87.21 | 4 | details | 141.28 | 3 |
49 | JGP Kiev 2004 | Kiev | 2004-09-29 | Junior | 46.65 | 4 | details | 64.18 | 12 | details | 110.83 | 6 |
50 | JGP Courchevel 2004 | Courchevel | 2004-08-26 | Junior | 40.78 | 9 | details | 57.04 | 19 | details | 97.82 | 17 |
Is the name of the skater incorrectly spelled?