Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Advanced novice | 27.97 | 5 | details | 47.59 | 5 | details | 75.56 | 5 |
2 | Edge Cup 2025 | Katowice | 2025-01-29 | Advanced novice | 35.63 | 2 | details | 59.43 | 2 | details | 95.06 | 2 |
3 | Diamond Spin 2024 | Katowice | 2024-10-15 | Advanced novice | 31.06 | 2 | details | 54.87 | 3 | details | 85.93 | 3 |
4 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Advanced novice | 25.62 | 3 | details | 51.83 | 2 | details | 77.45 | 3 |
5 | Diamond Spin 2023 | Katowice | 2023-10-19 | Advanced novice | 25.74 | 5 | details | 35.19 | 6 | details | 60.93 | 5 |
6 | Maria Olszewska Memorial 2023 | Łodz | 2023-03-15 | Advanced novice | 22.43 | 3 | details | 42.20 | 3 | details | 64.63 | 3 |
7 | Mini Europa 2022 | Warsaw | 2022-02-04 | Novice U13 | 30.37 | 1 | details | |||||
8 | Polish Youth Championships 2021 | Cieszyn | 2021-03-19 | Silver | 24.80 | 4 | details |
Is the name of the skater incorrectly spelled?