Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 21.43 | 2 | details |
2 | Talveunistus Trophy 2024 | Tallinn | 2024-10-19 | Beginner | 25.00 | 1 | details |
3 | Crystal Skate 2024 | Tallinn | 2024-09-28 | Beginner | 15.64 | 1 | details |
4 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 24.00 | 3 | details |
5 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 29.20 | 6 | details |
6 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Junior | 23.46 | 3 | details |
7 | Reval Cup 2023 | Tallinn | 2023-03-18 | Junior | 26.69 | 4 | details |
8 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Junior | 22.59 | 8 | details |
9 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Beginner | 15.88 | 3 | details |
10 | Hope Cup 2022 | Tartu | 2022-04-08 | Beginner | 11.60 | 8 | details |
11 | Eve Cup 2022 | Viljandi | 2022-03-26 | Beginner | 10.70 | 4 | details |
12 | Tartu Cup 2021 | Tartu | 2021-09-25 | Beginner | 15.85 | 1 | details |
13 | Tallinn Trophy 2020 | Tallinn | 2020-11-27 | Beginner | 9.53 | 1 | details |
14 | Tallinn Trophy Kids 2019 | Tallinn | 2019-05-17 | Beginner | 16.60 | 2 | details |
Is the name of the skater incorrectly spelled?