USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Juvenile | 52.39 | 1 | details | |||||
| 2 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Juvenile | 50.05 | 3 | details | |||||
| 3 | NQS The Annual Middle Atlantics 2022 | New York | 2022-09-08 | Intermediate | 29.90 | 6 | details | |||||
| 4 | NQS Cranberry Open 2022 | Norwood | 2022-08-08 | Juvenile | 48.19 | 1 | details | |||||
| 5 | NQS Cranberry Open 2022 | Norwood | 2022-08-08 | Intermediate | 31.68 | 3 | details | |||||
| 6 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Juvenile | 43.79 | 3 | details | |||||
| 7 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Intermediate | 30.89 | 4 | details | |||||
| 8 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Juvenile | 45.87 | 2 | details | |||||
| 9 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Juvenile | 46.15 | 2 | details | |||||
| 10 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 40.97 | 4 | details | |||||
| 11 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 33.31 | 20 | details | |||||
Is the name of the skater incorrectly spelled?