Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Novice | 22.99 | 16 | details | 52.59 | 15 | details | 75.58 | 16 |
2 | NQS Boston 2024 | Norwood | 2024-10-02 | Novice | 23.18 | 19 | details | 51.88 | 16 | details | 75.06 | 17 |
3 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 24.32 | 9 | details | 51.93 | 6 | details | 76.25 | 7 |
4 | NQS The Annual Middle Atlantics 2024 | New York | 2024-09-03 | Novice | 24.29 | 6 | details | 50.33 | 6 | details | 74.62 | 6 |
5 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 21.73 | 18 | details | 45.04 | 14 | details | 66.77 | 18 |
6 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Intermediate | 20.40 | 18 | details | 34.23 | 20 | details | 54.63 | 20 |
7 | North Atlantic Regional Singles Challenge 2020 | Westborough | 2019-10-22 | Juvenile | 25.16 | 7 | details |
Is the name of the skater incorrectly spelled?