USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 24.98 | 13 | details | 53.55 | 8 | details | 78.53 | 10 |
| 2 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 28.70 | 4 | details | 47.33 | 7 | details | 76.03 | 4 |
| 3 | NQS Potomac Open 2022 | Ashburn | 2022-08-19 | Intermediate | 23.48 | 14 | details | 41.83 | 12 | details | 65.31 | 13 |
| 4 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Intermediate | 23.54 | 10 | details | 44.71 | 7 | details | 68.25 | 8 |
| 5 | U.S. Figure Skating Championship Series 2021 - Alpharetta | Alpharetta | 2021-11-15 | Juvenile | 45.87 | 4 | details | |||||
| 6 | U.S. Figure Skating Championship Series 2021 - Leesburg | Leesburg | 2021-10-26 | Juvenile | 46.55 | 3 | details | |||||
| 7 | South Atlantic Regional Singles Challenge 2020 | Aston | 2019-09-30 | Juvenile | 33.74 | 11 | details | |||||
Is the name of the skater incorrectly spelled?