Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 32nd Golden Bear | Zagreb | 2025-10-23 | Junior | 44.97 | 13 | details | 83.79 | 8 | details | 128.76 | 8 |
| 2 | Nordics Open 2025 | Asker | 2025-02-06 | Advanced novice | 30.93 | 10 | details | 66.69 | 3 | details | 97.62 | 5 |
| 3 | Finnish Championships 2025 | Rauma | 2024-12-13 | Junior | 36.84 | 18 | details | 74.47 | 15 | details | 111.31 | 17 |
| 4 | Tallinn Trophy 2024 | Tallinn | 2024-11-11 | Advanced novice | 34.06 | 7 | details | 65.60 | 8 | details | 99.66 | 7 |
| 5 | Nordics Open 2024 | Borås | 2024-02-01 | Advanced novice | 39.37 | 2 | details | 62.83 | 5 | details | 102.20 | 3 |
| 6 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Advanced novice | 39.24 | 6 | details | 77.45 | 3 | details | 116.69 | 4 |
| 7 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Advanced novice | 33.95 | 6 | details | 49.53 | 13 | details | 83.48 | 11 |
| 8 | Hope Cup 2019 | Tartu | 2019-04-12 | Cubs | 22.78 | 3 | details | |||||
Is the name of the skater incorrectly spelled?