Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 3 | 13.93 | 27 | details |
2 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 2 | 14.93 | 15 | details |
3 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Level 2 | 10.70 | 10 | details |
4 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 2 | 14.63 | 21 | details |
5 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Level 2 | 14.67 | 12 | details |
6 | Young Stars March 2023 | Sheffield | 2023-03-07 | Level 2 | 13.23 | 25 | details |
7 | Young Stars November 2022 | Sheffield | 2022-11-01 | Level 1 | 18.93 | 17 | details |
8 | Young Stars March 2022 | Sheffield | 2022-03-01 | Level 1 | 17.46 | 16 | details |
9 | Young Stars November 2021 | Sheffield | 2021-11-22 | Beginner | 16.89 | 9 | details |
10 | Young Stars Sheffield 2021 | Sheffield | 2021-07-05 | Beginner | 14.18 | 6 | details |
11 | Young Stars Sheffield 2020 | Sheffield | 2020-03-03 | Beginner | 12.42 | 15 | details |
12 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Beginner | 11.99 | 4 | details |
13 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Beginner | 12.58 | 6 | details |
14 | Blackpool Ice Skating Festival 2019 | Blackpool | 2019-04-08 | Beginner | 10.86 | 5 | details |
Is the name of the skater incorrectly spelled?