Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Junior | 32.08 | 10 | details | 62.72 | 10 | details | 94.80 | 11 |
| 2 | Gliss Open 2024 | Tallinn | 2024-02-18 | Junior | 39.26 | 6 | details | 64.90 | 12 | details | 104.16 | 9 |
| 3 | Dragon Trophy 2024 | Ljublana | 2024-02-09 | Junior | 38.51 | 19 | details | 64.81 | 24 | details | 103.32 | 23 |
| 4 | Merano Ice Trophy 2023 | Merano | 2023-01-28 | Junior | 34.03 | 10 | details | 52.85 | 19 | details | 86.88 | 15 |
| 5 | Finnish Championships 2023 | Joensuu | 2022-12-16 | Junior | 45.95 | 7 | details | 70.90 | 13 | details | 116.85 | 10 |
| 6 | Swiss Youth Championships 2020 | Lugano | 2020-01-24 | Novice U13 | 30.96 | 5 | details | 46.93 | 14 | details | 77.89 | 8 |
| 7 | Skate Copenhagen 2019 | Hvidovre | 2019-04-05 | Debs | 27.83 | 1 | details | 44.00 | 4 | details | 71.83 | 2 |
| 8 | 29th Heiko Fischer Pokal | Stuttgart | 2019-02-22 | Advanced novice | 28.62 | 7 | details | 45.55 | 9 | details | 74.17 | 10 |
| 9 | Swiss Youth Championships 2019 | Rapperswil | 2019-01-26 | Pre-novice | 28.21 | 12 | details | 43.53 | 28 | details | 71.74 | 19 |
Is the name of the skater incorrectly spelled?