Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Junior | 29.47 | 3 | details | 58.74 | 3 | details | 88.21 | 3 |
| 2 | Mini Europa 2025 | Warsaw | 2025-02-27 | Junior | 31.11 | 5 | details | 61.62 | 5 | details | 92.73 | 5 |
| 3 | Polish Junior Championships 2025 | Krynica-Zdroj | 2025-01-18 | Junior | 28.30 | 18 | details | 62.32 | 12 | details | 90.62 | 12 |
| 4 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Junior | 27.16 | 8 | details | 53.04 | 7 | details | 80.20 | 7 |
| 5 | Diamond Spin 2024 | Katowice | 2024-10-15 | Advanced novice | 24.10 | 29 | details | 43.31 | 32 | details | 67.41 | 33 |
| 6 | Mini Europa 2024 | Warsaw | 2024-03-01 | Junior | 26.23 | 9 | details | 60.36 | 4 | details | 86.59 | 7 |
| 7 | Halloween Cup 2023 | Bydgoszcz | 2023-10-17 | Advanced novice | 25.79 | 3 | details | 47.50 | 2 | details | 73.29 | 2 |
| 8 | Mini Europa 2022 | Warsaw | 2022-02-04 | Novice U13 | 39.53 | 3 | details | |||||
| 9 | Polish Youth Championships 2021 | Cieszyn | 2021-03-19 | Gold | 37.54 | 18 | details | |||||
| 10 | Mentor Torun Cup 2020 | Torun | 2020-01-07 | Silver | 27.12 | 18 | details | |||||
| 11 | Mini Europa 2019 | Warsaw | 2019-03-08 | Gold | 24.95 | 22 | video | |||||
| 12 | Mentor Torun Cup 2019 | Torun | 2019-01-08 | Gold | 22.05 | 19 | details | |||||
Is the name of the skater incorrectly spelled?