Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2025 | Tallinn | 2025-01-09 | Advanced novice | 24.80 | 28 | details | 42.47 | 31 | details | 67.27 | 30 |
| 2 | Skate Malmö 2024 | Malmö | 2024-03-15 | Advanced novice | 23.36 | 18 | details | 43.50 | 16 | details | 66.86 | 16 |
| 3 | Gliss Open 2024 | Tallinn | 2024-02-18 | Novice | 39.08 | 4 | details | |||||
| 4 | Barents Winter Games 2023 | Narvik | 2023-03-31 | Junior | 23.63 | 3 | details | |||||
| 5 | Gliss Open 2023 | Tallinn | 2023-01-12 | Novice | 30.33 | 13 | details | |||||
| 6 | Gliss Extra 2021 | Tallinn | 2021-10-15 | Novice | 26.97 | 5 | details | |||||
| 7 | Gliss Open 2020 | Tallinn | 2020-01-09 | Cubs | 24.31 | 5 | details | |||||
| 8 | Gliss Open 2019 | Tallinn | 2019-01-10 | Cubs | 15.11 | 12 | details | |||||
Is the name of the skater incorrectly spelled?