Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 28.50 | 19 | details | 56.31 | 15 | details | 84.81 | 15 |
| 2 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Junior | 29.59 | 11 | details | 58.78 | 12 | details | 88.37 | 12 |
| 3 | Gliss Open 2020 | Tallinn | 2020-01-09 | Intermediate novice | 27.33 | 32 | details | |||||
| 4 | Gliss Open 2019 | Tallinn | 2019-01-10 | Intermediate novice | 25.37 | 20 | details | |||||
Is the name of the skater incorrectly spelled?