Ukraine
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 12th Denkova-Staviski Cup ISU | Sofia | 2025-11-04 | Junior | 40.67 | 10 | details | 70.50 | 11 | details | 111.17 | 10 |
| 2 | Dragon Trophy 2025 | Ljublana | 2025-02-08 | Junior | 26.60 | 24 | details | 61.33 | 16 | details | 87.93 | 21 |
| 3 | Ukrainian Junior Championships 2024 | Bohuslav | 2024-03-13 | Junior | 49.33 | 1 | details | 86.11 | 4 | details | 135.44 | 2 |
| 4 | Ukrainian Junior Championships Fall 2021 | Odesa | 2021-11-11 | Junior | 44.06 | 4 | details | 70.26 | 13 | details | 114.32 | 11 |
| 5 | Ukrainian Youth Championships 2021 | Odessa | 2021-03-03 | Novice | 40.28 | 3 | details | 78.37 | 5 | details | 118.65 | 5 |
| 6 | 8th Denkova-Staviski Cup Non ISU | Sofia | 2019-11-12 | Basic novice | 42.30 | 1 | details | |||||
| 7 | 37th Volvo Open Cup Youngsters | Riga | 2018-11-11 | Cubs | 20.64 | 31 | details | |||||
Is the name of the skater incorrectly spelled?