Netherlands
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Senior | 28.10 | 6 | details | 51.88 | 6 | details | 79.98 | 6 |
| 2 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Senior | 25.64 | 21 | details | 49.48 | 20 | details | 75.12 | 20 |
| 3 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Senior | 23.11 | 7 | details | 48.45 | 7 | details | 71.56 | 7 |
| 4 | Challenge Cup 2024 | Tilburg | 2024-02-23 | Junior | 33.09 | 18 | details | 63.19 | 14 | details | 96.28 | 16 |
| 5 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Junior | 40.13 | 7 | details | 61.70 | 12 | details | 101.83 | 11 |
| 6 | 51st Volvo Open Cup | Riga | 2024-01-18 | Junior | 30.69 | 27 | details | 50.18 | 26 | details | 80.87 | 25 |
| 7 | KNSB Cup A3 2023-24 | Heerenveen | 2023-12-16 | Junior | 33.64 | 6 | details | 54.82 | 9 | details | 88.46 | 6 |
| 8 | KNSB Cup A2 2023-24 | Alkmaar | 2023-11-25 | Junior | 31.87 | 5 | details | 55.82 | 8 | details | 87.69 | 7 |
| 9 | Rivieren Cup 2023 | Deurne | 2023-11-10 | Junior | 36.08 | 7 | details | 59.39 | 5 | details | 95.47 | 5 |
| 10 | KNSB Cup A1 2023-24 | Den Bosch | 2023-10-07 | Junior | 31.24 | 9 | details | 52.16 | 9 | details | 83.40 | 9 |
| 11 | Ice Talent Trophy 2023 | Hasselt | 2023-02-03 | Junior | 26.27 | 16 | details | 56.32 | 11 | details | 82.59 | 12 |
| 12 | KNSB Cup A3 2022-23 | Heerenveen | 2023-01-14 | Junior | 30.55 | 10 | details | 52.79 | 12 | details | 83.34 | 11 |
| 13 | KNSB Cup A2 2022-23 | Alkmaar | 2022-11-19 | Junior | 34.44 | 6 | details | 48.93 | 13 | details | 83.37 | 10 |
| 14 | KNSB Cup A1 2022-23 | Hertogenbosch | 2022-10-15 | Junior | 28.41 | 11 | details | 54.49 | 6 | details | 82.90 | 6 |
| 15 | KNSB Cup A2 2021-22 | Heerenveen | 2021-12-18 | Junior | 26.22 | 14 | details | 50.47 | 11 | details | 76.69 | 11 |
| 16 | KNSB Cup A1 2021-22 | Hertogenbosch | 2021-10-09 | Junior | 28.10 | 11 | details | 35.49 | 17 | details | 63.59 | 13 |
| 17 | KNSB Cup A3 2019-20 | Alkmaar | 2020-01-18 | Advanced novice | 15.96 | 21 | details | 33.06 | 19 | details | 49.02 | 19 |
| 18 | KNSB Cup A2 2019-20 | Eindhoven | 2019-11-30 | Advanced novice | 24.38 | 15 | details | 35.01 | 24 | details | 59.39 | 22 |
| 19 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Advanced novice | 17.74 | 34 | details | 30.42 | 34 | details | 48.16 | 34 |
| 20 | Icelab International Cup 2019 | Bergamo | 2019-11-01 | Advanced novice | 16.76 | 36 | details | 30.16 | 36 | details | 46.92 | 36 |
| 21 | KNSB Cup A1 2019-20 | Dordrecht | 2019-10-05 | Advanced novice | 17.45 | 19 | details | 30.23 | 16 | details | 47.68 | 16 |
| 22 | Sofia Trophy Interclub 2019 | Sofia | 2019-02-05 | Intermediate novice | 26.86 | 19 | details | |||||
| 23 | 12th Santa Claus Cup | Budapest | 2018-11-25 | Intermediate novice | 23.20 | 22 | details | |||||
| 24 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Intermediate novice | 23.88 | 13 | details | |||||
| 25 | Stars On Ice 2018 | Zoetermeer | 2018-01-27 | Novice | 24.70 | 3 | details | |||||
| 26 | Stars On Ice 2017 | Zoetermeer | 2017-01-28 | Novice | 14.23 | 10 | details | |||||
Is the name of the skater incorrectly spelled?