Austria
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Austrian Championships 2026 | Innsbruck | 2025-12-11 | Junior | 30.25 | 11 | details | 48.08 | 14 | details | 78.33 | 13 |
| 2 | 29th Eiscup Innsbruck | Innsbruck | 2025-11-13 | Junior | 31.50 | 19 | details | 51.28 | 19 | details | 82.78 | 19 |
| 3 | Austrian Championships 2025 | Dornbirn | 2024-12-11 | Junior | 28.57 | 6 | details | 43.09 | 9 | details | 71.66 | 8 |
| 4 | 28th Eiscup Innsbruck | Innsbruck | 2024-11-08 | Junior | 26.72 | 16 | details | 50.71 | 12 | details | 77.43 | 15 |
| 5 | Austrian Championships 2024 | Feldkirch | 2023-12-14 | Advanced novice | 22.98 | 12 | details | 42.46 | 13 | details | 65.44 | 13 |
| 6 | Austrian Championships 2023 | St.Pölten | 2022-12-14 | Intermediate novice | 33.36 | 6 | details | |||||
| 7 | 25th Eiscup Innsbruck | Innsbruck | 2021-11-19 | Basic novice | 23.39 | 15 | details | |||||
| 8 | Cup of Tyrol Interclub 2019 | Innsbruck | 2019-03-02 | Cubs | 13.10 | 12 | details | |||||
| 9 | Inge Solar Memorial Alpen Trophy Junior 2018 | Innsbruck | 2018-11-12 | Cubs | 13.98 | 15 | details | |||||
Is the name of the skater incorrectly spelled?