Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Deutschlandpokal im Eiskunstlafuen 2011 | Chemnitz | 2011-03-10 | Novice U18 | 27.86 | 8 | details | 47.99 | 12 | details | 75.85 | 11 |
2 | Bavarian Open 2011 | Oberstdorf | 2011-02-09 | Novice U15 | 23.93 | 27 | details | 39.40 | 17 | details | 63.33 | 20 |
3 | German Junior Championships 2011 | Oberstdorf | 2010-12-14 | Novice U18 | 27.54 | 12 | details | 51.99 | 12 | details | 79.53 | 14 |
4 | Bavarian Open 2010 | Oberstdorf | 2010-01-28 | Advanced novice | 25.10 | 8 | details | 43.11 | 7 | details | 68.21 | 8 |
5 | Bavarian Open 2009 | Oberstdorf | 2009-01-29 | Novice U15 | 21.93 | 31 | details | 37.96 | 32 | details | 59.89 | 31 |
Is the name of the skater incorrectly spelled?