USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2023 | San Francisco | 2022-11-08 | Junior | 33.31 | 7 | details | 59.88 | 7 | details | 93.19 | 7 |
| 2 | NQS Annual Pasadena Open Championships 2022 | Pasadena | 2022-09-15 | Junior | 40.42 | 3 | details | 77.62 | 2 | details | 118.04 | 3 |
| 3 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Junior | 41.02 | 8 | details | 68.57 | 7 | details | 109.59 | 8 |
| 4 | U.S. Figure Skating Championship Series 2021 - Norwood | Norwood | 2021-11-08 | Novice | 33.75 | 10 | details | 62.78 | 9 | details | 96.53 | 9 |
| 5 | U.S. Figure Skating Championship Series 2021 - Nevada | Henderson | 2021-10-11 | Novice | 39.29 | 4 | details | |||||
| 6 | Pacific Coast Sectional Championships 2020 | Wenatchee | 2019-11-13 | Intermediate | 25.96 | 7 | details | |||||
| 7 | Northwest Pacific Regional Singles Challenge 2020 | Mountlake | 2019-10-02 | Intermediate | 26.58 | 4 | details | 44.26 | 5 | details | 70.84 | 5 |
| 8 | Pacific Coast Sectional Championships 2019 | Salt Lake City | 2018-11-14 | Juvenile | 40.20 | 5 | details | |||||
| 9 | Northwest Pacific Regional Championships 2019 | Sherwood | 2018-10-04 | Juvenile | 40.02 | 4 | details | |||||
Is the name of the skater incorrectly spelled?