Malaysia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Sonja Henie Trophy 2024 | Oslo | 2024-03-08 | Junior | 19.93 | 30 | details | 37.96 | 30 | details | 57.89 | 30 |
| 2 | Tayside Trophy 2023 | Dundee | 2023-10-14 | Junior | 19.96 | 15 | details | 40.30 | 13 | details | 60.26 | 13 |
| 3 | Dundee Open 2023 | Dundee | 2023-06-14 | Advanced novice | 15.89 | 4 | details | |||||
| 4 | North East Opens 2023 | Billingham | 2023-02-13 | Intermediate novice | 23.64 | 6 | details | |||||
| 5 | Tayside Trophy Club International 2022 | Dundee | 2022-10-17 | Basic novice | 25.16 | 10 | details | |||||
| 6 | Dundee Open 2022 | Dundee | 2022-05-21 | Basic novice | 19.15 | 13 | details | |||||
| 7 | Murrayfield Open 2019 | Edinburgh | 2019-05-03 | Level 2 | 15.44 | 22 | details | |||||
| 8 | Young Stars 2019 | Sheffield | 2019-04-22 | Level 2 | 16.80 | 12 | details | |||||
| 9 | Dundee Open 2018 | Dundee | 2018-08-11 | Beginner | 14.79 | 3 | details | |||||
| 10 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Beginner | 13.52 | 8 | details | |||||
Is the name of the skater incorrectly spelled?