Romania
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Sofia Trophy 2026 | Sofia | 2026-01-06 | Junior ice dance | 40.59 | 11 | details | 58.73 | 11 | details | 99.32 | 11 |
| 2 | Skate London Open 2022 | London | 2022-05-09 | Basic novice | 24.13 | 19 | details | |||||
| 3 | British Championships 2022 - Qualifier 1 | Sheffield | 2022-03-21 | Basic novice | 21.57 | 27 | details | |||||
| 4 | British Championships 2021 - Qualifier 2 | Sheffield | 2021-10-04 | Basic novice | 21.18 | 47 | details | |||||
| 5 | BIS 2021 - Novice Qualifier 1 | Sheffield | 2021-07-26 | Basic novice | 23.59 | 17 | details | |||||
| 6 | Young Stars Sheffield 2020 | Sheffield | 2020-03-03 | Level 2 | 23.27 | 5 | details | |||||
| 7 | Young Stars 2019 | Sheffield | 2019-04-22 | Level 1 | 16.64 | 7 | details | |||||
| 8 | MKISC 2019 | Milton Keynes | 2019-02-13 | Beginner | 18.15 | 2 | details | |||||
| 9 | Young Stars LV 2018 | Lee Valley | 2018-06-11 | Beginner | 13.85 | 6 | details | |||||
| 10 | Robin Hood Trophy 2018 | Nottingham | 2018-04-23 | Beginner | 15.53 | 4 | details | |||||
Is the name of the skater incorrectly spelled?