Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Southern Open 2012 | London | 2012-09-24 | Senior | 24.31 | 1 | details | 63.63 | 1 | details | 87.94 | 1 |
| 2 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Senior | 25.60 | 9 | details | 55.31 | 7 | details | 80.91 | 7 |
| 3 | Lee Valley IJS 2012 | London | 2012-04-17 | Senior | 21.82 | 2 | details | |||||
| 4 | Southern IJS 2012 | London | 2012-03-12 | Senior | 34.71 | 1 | details | 65.27 | 1 | details | 99.98 | 1 |
| 5 | British Championships 2012 | Sheffield | 2011-11-21 | Senior | 19.11 | 10 | details | 60.74 | 10 | details | 79.85 | 10 |
| 6 | Deeside IJS 2011 | Deeside | 2011-10-03 | Senior | 25.99 | 6 | details | 58.98 | 5 | details | 84.97 | 5 |
| 7 | Deeside IJS and Welsh Championships 2010 | Deeside | 2010-10-19 | Senior | 25.22 | 4 | details | 54.20 | 4 | details | 79.42 | 4 |
| 8 | Sheffield IJS 2012 | Sheffield | 2010-08-30 | Senior | 25.57 | 5 | details | 57.38 | 6 | details | 82.95 | 6 |
| 9 | Deeside IJS 2007 | Deeside | 2007-11-18 | Junior | 20.75 | 7 | details | 47.70 | 6 | details | 68.45 | 6 |
Is the name of the skater incorrectly spelled?