Italy
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tivoli Cup 2025 | Ljublana | 2025-02-06 | Intermediate novice | 32.68 | 16 | details |
| 2 | 28th Eiscup Innsbruck | Innsbruck | 2024-11-08 | Intermediate novice | 35.39 | 5 | details |
| 3 | Tivoli Cup 2024 | Ljublana | 2024-02-09 | Intermediate novice | 31.37 | 20 | details |
| 4 | Memorial Francesca Sacchet 2023 | Pontebba | 2023-03-04 | Intermediate novice | 34.90 | 5 | details |
| 5 | Tivoli Cup 2023 | Ljublana | 2023-02-09 | Intermediate novice | 32.14 | 28 | details |
| 6 | Sofia Trophy Interclub 2020 | Sofia | 2020-02-12 | Basic novice | 28.58 | 24 | details |
| 7 | 13th Skate Helena ISU | Belgrade | 2020-01-16 | Basic novice | 21.83 | 18 | details |
| 8 | 24th Eiscup Innsbruck | Innsbruck | 2019-11-22 | Basic novice | 22.89 | 15 | details |
| 9 | 31th Coppa Europa | Folgaria | 2019-03-21 | Cubs | 28.07 | 17 | details |
| 10 | Sofia Trophy Interclub 2019 | Sofia | 2019-02-05 | Cubs | 29.36 | 8 | details |
| 11 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Cubs | 22.61 | 10 | details |
| 12 | 30th Coppa Europa | Folgaria | 2018-03-24 | Cubs | 15.23 | 26 | details |
| 13 | 22nd Eiscup Innsbruck | Innsbruck | 2018-01-26 | Cubs | 22.77 | 16 | details |
Is the name of the skater incorrectly spelled?