Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Reval Cup 2025 | Tallinn | 2025-03-15 | Junior | 26.39 | 7 | details | 51.87 | 6 | details | 78.26 | 7 |
| 2 | Tallinn Open Championships 2024 | Tallinn | 2024-10-26 | Junior | 27.28 | 11 | details | |||||
| 3 | Gliss Open 2024 | Tallinn | 2024-02-18 | Advanced novice | 25.27 | 22 | details | 43.10 | 24 | details | 68.37 | 24 |
| 4 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Advanced novice | 26.31 | 27 | details | 48.46 | 26 | details | 74.77 | 28 |
| 5 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Advanced novice | 19.67 | 23 | details | 44.90 | 16 | details | 64.57 | 21 |
| 6 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Advanced novice | 22.08 | 28 | details | 39.66 | 29 | details | 61.74 | 29 |
| 7 | Tallink Hotels Cup Interclub 2019 | Tallinn | 2019-02-21 | Cubs | 19.80 | 15 | details | |||||
| 8 | Gliss Open 2018 | Tallinn | 2018-01-11 | Chicks | 13.97 | 23 | details | |||||
Is the name of the skater incorrectly spelled?