Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Young Stars November 2021 | Sheffield | 2021-11-22 | Level 3 | 20.65 | 7 | details |
| 2 | Tallinn Trophy 2019 | Tallinn | 2019-11-13 | Cubs | 19.62 | 17 | video |
| 3 | Skate Southern International 2019 | London | 2019-09-23 | Level 3 | 23.92 | 2 | video |
| 4 | Young Stars Sheffield 2019 | Sheffield | 2019-08-26 | Level 2 | 21.82 | 3 | video |
| 5 | Coventry Open 2019 | Coventry | 2019-06-24 | Level 1 | 19.89 | 2 | video |
| 6 | Guildford Open 2019 | Guildford | 2019-05-20 | Level 1 | 16.29 | 6 | video |
| 7 | Skate Southern Club International 2019 | London | 2019-04-01 | Level 1 | 14.61 | 4 | video |
| 8 | MKISC 2019 | Milton Keynes | 2019-02-13 | Level 1 | 16.28 | 5 | details |
| 9 | Oxford Open 2018 | Oxford | 2018-10-29 | Beginner | 15.20 | 1 | video |
| 10 | Coventry Open 2018 | Coventry | 2018-06-25 | Beginner | 13.25 | 9 | details |
| 11 | Guildford Open 2018 | Guildford | 2018-05-21 | Beginner | 14.11 | 7 | details |
| 12 | MKISC 2018 | Milton Keynes | 2018-03-06 | Beginner | 12.40 | 5 | video |
| 13 | Coventry Open 2017 | Coventry | 2017-06-26 | Beginner | 8.78 | 22 | video |
Is the name of the skater incorrectly spelled?