Hong Kong
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Hong Kong Championships 2025 | Hong Kong | 2025-06-03 | Junior | 27.95 | 7 | details | 39.87 | 7 | details | 67.82 | 7 |
| 2 | Hong Kong Championships 2024 | Hong Kong | 2024-05-27 | Junior | 27.09 | 7 | details | 48.59 | 7 | details | 75.68 | 7 |
| 3 | Hong Kong Championships 2023 | Hong Kong | 2023-05-30 | Junior | 27.19 | 8 | details | 59.84 | 8 | details | 87.03 | 7 |
| 4 | Hong Kong Championships 2022 | Hong Kong | 2022-06-21 | Advanced novice | 18.85 | 4 | details | 35.57 | 4 | details | 54.42 | 4 |
| 5 | Hong Kong Championships 2021 | Hong Kong | 2021-06-28 | Intermediate novice | 35.30 | 2 | details | |||||
| 6 | Hong Kong Championships 2019 | Hong Kong | 2019-05-07 | Basic novice | 23.93 | 10 | details | |||||
| 7 | Asian Junior Figure Skating Challenge 2019 | Bangkok | 2019-05-01 | Basic novice | 22.19 | 3 | details | |||||
| 8 | Asian Junior Figure Skating Challenge 2017 | Hong Kong | 2017-09-09 | Pre-novice | 24.54 | 3 | details | |||||
| 9 | Asian Junior Figure Skating Challenge HKG 2016 | Hong Kong | 2016-10-03 | Pre-novice | 13.13 | 25 | details | |||||
Is the name of the skater incorrectly spelled?