Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Advanced novice | 27.07 | 8 | details | 42.50 | 15 | details | 69.57 | 13 |
| 2 | Gliss Open 2018 | Tallinn | 2018-01-11 | Basic novice B | 37.07 | 3 | details | |||||
| 3 | Gliss Open 2017 | Tallinn | 2017-01-12 | Novice | 29.21 | 10 | details | |||||
| 4 | Gliss Open 2016 | Tallinn | 2016-01-14 | Springs | 21.83 | 12 | details | |||||
Is the name of the skater incorrectly spelled?