Finland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Gliss Open 2020 | Tallinn | 2020-01-09 | Junior | 32.17 | 13 | details |
| 2 | Hope Cup 2019 | Tartu | 2019-04-12 | Junior | 42.41 | 3 | details |
| 3 | Gliss Open 2019 | Tallinn | 2019-01-10 | Junior | 36.99 | 2 | details |
| 4 | Hope Cup 2018 | Tartu | 2018-04-07 | Junior | 39.33 | 1 | details |
| 5 | Gliss Open 2018 | Tallinn | 2018-01-11 | Junior | 43.09 | 3 | details |
| 6 | Gliss Open 2017 | Tallinn | 2017-01-12 | Junior | 39.26 | 4 | details |
| 7 | Gliss Open 2016 | Tallinn | 2016-01-14 | Novice | 31.23 | 8 | details |
Is the name of the skater incorrectly spelled?