Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Junior | 27.42 | 16 | details | 57.70 | 12 | details | 85.12 | 13 |
| 2 | Tartu Cup 2023 | Tartu | 2023-08-27 | Junior | 31.20 | 6 | details | 55.79 | 9 | details | 86.99 | 8 |
| 3 | Hope Cup 2023 | Tartu | 2023-04-14 | Junior | 34.05 | 9 | details | 61.55 | 5 | details | 95.60 | 5 |
| 4 | Tartu Cup 2022 | Tartu | 2022-10-08 | Junior | 32.80 | 7 | details | 54.87 | 10 | details | 87.67 | 8 |
| 5 | Tallink Hotels Cup Interclub 2020 | Tallinn | 2020-02-13 | Intermediate novice | 29.34 | 20 | details | |||||
| 6 | Gliss Open 2017 | Tallinn | 2017-01-12 | Springs | 26.80 | 4 | details | |||||
| 7 | Helsinki Trophy 2016 | Helsinki | 2016-09-23 | Springs | 21.63 | 25 | details | |||||
| 8 | Gliss Open 2016 | Tallinn | 2016-01-14 | Cubs | 22.05 | 15 | details | |||||
Is the name of the skater incorrectly spelled?