Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Talveunistus Cup 2026 | Tallinn | 2026-03-27 | Junior | 34.04 | 5 | details | 65.10 | 3 | details | 99.14 | 3 |
| 2 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Junior | 35.06 | 8 | details | 69.74 | 6 | details | 104.80 | 6 |
| 3 | Talveunistus Cup 2025 | Tallinn | 2025-03-29 | Junior | 37.90 | 1 | details | 66.67 | 1 | details | 104.57 | 1 |
| 4 | Crystal Skate Open 2024 | Tallinn | 2024-09-28 | Junior | 35.92 | 6 | details | 60.95 | 6 | details | 96.87 | 5 |
| 5 | Hope Cup 2024 | Tartu | 2024-04-12 | Junior | 31.43 | 8 | details | 63.32 | 3 | details | 94.75 | 6 |
| 6 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Junior | 44.32 | 1 | details | |||||
| 7 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Junior | 38.77 | 2 | details | |||||
| 8 | Tallink Hotels Cup Interclub 2022 | Škoda Ice Rink | 2022-03-03 | Novice | 37.88 | 1 | details | |||||
| 9 | Gliss Open 2020 | Tallinn | 2020-01-09 | Intermediate novice | 30.43 | 25 | details | |||||
| 10 | Gliss Open 2019 | Tallinn | 2019-01-10 | Basic novice | 29.41 | 11 | details | |||||
| 11 | Reval Skate Open 2017 | Tallinn | 2017-12-16 | Cubs | 21.96 | 2 | details | |||||
| 12 | Ice Star Cup 2016 | Tallinn | 2016-04-29 | Chicks | 19.80 | 17 | details | |||||
Is the name of the skater incorrectly spelled?