Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Kinoshita Group Medal Winners Open | Tokyo | 2015-01-16 | Senior | 54.89 | 2 | details | |||||
2 | Kinoshita Group Medal Winners Open 2012 | Shintoshin | 2012-10-05 | Senior | 54.53 | 4 | details | |||||
3 | European Championship 2011 | Bern | 2011-01-24 | Senior | 58.56 | 3 | video | 112.04 | 2 | video | 170.60 | 1 |
4 | Japan Open 2010 | Saitama | 2010-10-02 | Senior | 92.73 | 4 | details | |||||
5 | World Championship 2010 | Torino | 2010-03-23 | Senior | 45.06 | 26 | video | |||||
6 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 56.70 | 15 | details | 96.11 | 14 | details | 152.81 | 15 |
7 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 54.86 | 8 | video | 102.58 | 4 | video | 157.44 | 5 |
8 | Swiss Championships 2010 | Lugano | 2009-12-10 | Senior | 64.44 | 1 | details | 119.03 | 1 | details | 183.47 | 1 |
9 | NHK Trophy 2009 | Nagano | 2009-11-05 | Senior | 45.96 | 8 | details | |||||
10 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 58.36 | 10 | video | 105.01 | 10 | video | 163.37 | 9 |
11 | Cup of China 2008 | Beijing | 2008-11-05 | Senior | 48.10 | 7 | details | 94.21 | 6 | video | 142.31 | 6 |
12 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 56.66 | 4 | video | 96.31 | 2 | video | 152.97 | 3 |
13 | Japan Open 2008 | Saitama | 2008-04-20 | Senior | 123.11 | 2 | details | |||||
14 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 59.49 | 7 | details | 112.39 | 6 | video | 171.88 | 6 |
15 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 56.44 | 4 | video | 113.00 | 1 | video | 169.44 | 2 |
16 | Swiss Championships 2008 | Winterthur | 2007-12-07 | Senior | 60.38 | 1 | details | 121.65 | 1 | details | 182.03 | 1 |
17 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 59.16 | 3 | video | 104.01 | 1 | video | 163.17 | 2 |
18 | Trophée Eric Bompard 2007 | Paris | 2007-11-15 | Senior | 53.98 | 4 | video | 93.17 | 5 | details | 147.15 | 4 |
19 | Kinoshita Group Cup Japan Open 2007 | Saitama | 2007-04-29 | Senior | 111.29 | 2 | details | |||||
20 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 58.52 | 9 | video | 102.28 | 8 | video | 160.80 | 7 |
21 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 60.49 | 1 | details | 110.79 | 2 | video | 171.28 | 2 |
22 | Grand Prix Final 2006 | St. Petersburg | 2006-12-14 | Senior | 59.46 | 4 | video | 110.82 | 2 | details | 170.28 | 3 |
23 | Swiss Championships 2007 | Genève | 2006-12-07 | Senior | 63.55 | 1 | details | 114.62 | 1 | details | 178.17 | 1 |
24 | Cup of Russia 2006 | Moscow | 2006-11-24 | Senior | 50.92 | 3 | details | 108.25 | 1 | details | 159.17 | 1 |
25 | Skate America 2006 | Hartford | 2006-10-26 | Senior | 57.60 | 4 | video | 111.41 | 3 | video | 169.01 | 4 |
26 | Kinoshita Group Cup Japan Open 2006 | Saitama | 2006-05-14 | Senior | 104.56 | 3 | details | |||||
27 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 60.51 | 4 | video | 109.96 | 5 | video | 170.47 | 5 |
28 | Olympics 2006 | Torino | 2006-02-10 | Senior | 55.57 | 10 | video | 100.56 | 8 | video | 156.13 | 8 |
29 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 60.87 | 3 | video | 106.29 | 4 | video | 167.16 | 4 |
30 | Swiss Championships 2006 | Biasca | 2005-12-09 | Senior | 53.43 | 1 | details | 100.90 | 1 | details | 154.33 | 1 |
31 | NHK Trophy 2005 | Osaka | 2005-12-01 | Senior | 52.46 | 7 | details | 90.10 | 6 | details | 142.56 | 7 |
32 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 47.80 | 6 | details | 93.98 | 5 | details | 141.78 | 5 |
33 | Nebelhorn Trophy 2005 | Oberstdorf | 2005-09-29 | Senior | 44.74 | 6 | details | 86.79 | 5 | details | 131.53 | 5 |
Is the name of the skater incorrectly spelled?