Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Senior | 38.72 | 1 | details | 78.25 | 1 | details | 116.97 | 1 |
2 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Senior | 41.58 | 12 | details | 76.96 | 13 | details | 118.54 | 13 |
3 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Senior | 38.23 | 14 | details | 71.69 | 15 | details | 109.92 | 15 |
4 | Four Nationals Championship 2025 | Cieszyn | 2024-12-12 | Senior | 27.71 | 16 | details | 57.25 | 15 | details | 84.96 | 15 |
5 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Senior | 34.29 | 5 | details | 62.75 | 5 | details | 97.04 | 5 |
6 | Diamond Spin 2024 | Katowice | 2024-10-15 | Senior | 29.44 | 17 | details | 58.00 | 16 | details | 87.44 | 16 |
7 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Senior | 30.09 | 9 | details | 74.57 | 7 | details | 104.66 | 9 |
8 | Mini Europa 2024 | Warsaw | 2024-03-01 | Senior | 41.44 | 1 | details | 66.16 | 3 | details | 107.60 | 1 |
9 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior | 37.45 | 11 | details | 76.05 | 7 | details | 113.50 | 9 |
10 | Polish Junior Championships 2024 | Krynica-Zdroj | 2024-01-19 | Junior | 41.08 | 7 | details | 65.19 | 8 | details | 106.27 | 7 |
11 | Halloween Cup 2023 | Bydgoszcz | 2023-10-17 | Junior | 31.55 | 5 | details | 59.97 | 4 | details | 91.52 | 4 |
12 | Mini Europa 2023 | Warsaw | 2023-02-17 | Junior | 34.16 | 2 | details | 62.09 | 3 | details | 96.25 | 3 |
13 | Polish Junior Championships 2023 | Katowice-Janow | 2023-01-20 | Junior | 31.40 | 13 | details | 59.35 | 14 | details | 90.75 | 13 |
14 | Mini Europa 2022 | Warsaw | 2022-02-04 | Junior | 30.59 | 2 | details | 65.98 | 2 | details | 96.57 | 2 |
15 | Polish Junior Championships 2022 | Cieszyn | 2022-01-20 | Junior | 38.87 | 7 | details | 67.32 | 10 | details | 106.19 | 9 |
16 | Mini Europa 2019 | Warsaw | 2019-03-08 | Advanced novice | 21.01 | 18 | details | 36.80 | 17 | details | 57.81 | 17 |
17 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 12.60 | 4 | details | |||||
18 | Magnum Open 2014 | Auchenharvie | 2014-03-06 | Beginner | 10.97 | 8 | details |
Is the name of the skater incorrectly spelled?