Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 7 | 20.64 | 7 | details |
| 2 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 6 | 21.86 | 6 | details |
| 3 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 6 | 25.94 | 5 | details |
| 4 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 5 | 25.08 | 12 | details |
| 5 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 4 | 18.57 | 12 | details |
| 6 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 4 | 21.39 | 9 | details |
| 7 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 3 | 17.42 | 8 | details |
Is the name of the skater incorrectly spelled?