Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Skate Southern 2013 | London | 2013-09-22 | Level 7 | 26.31 | 2 | details |
| 2 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 7 | 24.13 | 1 | details |
| 3 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 7 | 30.26 | 4 | details |
| 4 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 7 | 26.98 | 3 | details |
| 5 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 7 | 28.17 | 7 | details |
| 6 | Hull Opens 2012 | Hull | 2012-09-14 | Level 6 | 33.39 | 1 | details |
| 7 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 6 | 29.43 | 3 | details |
| 8 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 6 | 29.08 | 1 | details |
| 9 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 6 | 28.00 | 3 | details |
| 10 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 4 | 22.77 | 2 | details |
| 11 | Kyle Open 2011 | Ayr | 2011-05-20 | Level 4 | 23.27 | 3 | details |
| 12 | Magnum Open 2010 | Irvine | 2010-03-12 | Level 1 | 16.56 | 6 | details |
Is the name of the skater incorrectly spelled?