Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 6 | 27.00 | 3 | details |
| 2 | Telford Open 2014 | Telford | 2014-02-26 | Level 6 | 25.03 | 2 | details |
| 3 | Deeside Open 2013 | Deeside | 2013-06-09 | Level 5 | 34.89 | 1 | details |
| 4 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 5 | 28.66 | 1 | details |
| 5 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 5 | 26.62 | 4 | details |
| 6 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 5 | 33.00 | 4 | details |
| 7 | Hull Opens 2012 | Hull | 2012-09-14 | Level 4 | 28.65 | 1 | details |
| 8 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 3 | 22.93 | 1 | details |
| 9 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 3 | 27.46 | 3 | details |
Is the name of the skater incorrectly spelled?