Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2015 | Dundee | 2015-08-14 | Advanced novice | 34.65 | 6 | details |
| 2 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Level 7 | 24.25 | 6 | details |
| 3 | Ayr Open 2014 | Ayr | 2014-09-05 | Level 7 | 27.41 | 2 | details |
| 4 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 6 | 27.04 | 2 | details |
| 5 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 6 | 24.24 | 3 | details |
| 6 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 5 | 25.24 | 7 | details |
| 7 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 5 | 29.41 | 1 | details |
| 8 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 5 | 33.61 | 3 | details |
| 9 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 4 | 22.05 | 6 | details |
| 10 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 4 | 25.67 | 3 | details |
| 11 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 3 | 18.55 | 5 | details |
| 12 | Magnum Open 2010 | Irvine | 2010-03-12 | Level 1 | 15.44 | 11 | details |
Is the name of the skater incorrectly spelled?