Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Level 7 | 26.15 | 14 | details |
| 2 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 7 | 15.96 | 17 | details |
| 3 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 7 | 22.96 | 13 | details |
| 4 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Level 6 | 17.32 | 13 | details |
| 5 | Skate Southern 2014 | London | 2014-09-22 | Level 5 | 20.55 | 6 | details |
| 6 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 4 | 17.98 | 9 | details |
| 7 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 4 | 18.86 | 14 | details |
| 8 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 3 | 22.10 | 11 | details |
| 9 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 3 | 24.40 | 14 | details |
| 10 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 2 | 19.61 | 8 | details |
| 11 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 2 | 17.91 | 7 | details |
| 12 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 2 | 23.73 | 6 | details |
Is the name of the skater incorrectly spelled?