Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 52.73 | 10 | details | 91.94 | 11 | details | 144.67 | 11 |
2 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 61.33 | 8 | details | 106.99 | 10 | details | 168.32 | 8 |
3 | Four Continents Championships 2006 | Colorado Springs | 2006-01-25 | Senior | 65.62 | 4 | details | 120.50 | 4 | details | 186.12 | 4 |
4 | Cup of China 2004 | Beijing | 2004-11-11 | Senior | 56.69 | 9 | details | 85.98 | 10 | details | 142.67 | 10 |
Is the name of the skater incorrectly spelled?