Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 4 | 15.84 | 11 | details |
| 2 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 4 | 16.25 | 13 | details |
| 3 | Bradford Opens 2015 | Bradford | 2015-02-02 | Level 3 | 13.80 | 17 | details |
| 4 | Ayr Open 2014 | Ayr | 2014-09-05 | Level 3 | 11.54 | 20 | details |
| 5 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 2 | 14.00 | 19 | details |
| 6 | Skate Southern International 2014 | London | 2014-03-17 | Level 2 | 12.67 | 14 | details |
| 7 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 2 | 15.53 | 13 | details |
| 8 | Bradford Opens 2014 | Bradford | 2014-01-27 | Level 1 | 13.93 | 6 | details |
| 9 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 1 | 11.56 | 11 | details |
| 10 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 1 | 15.28 | 15 | details |
| 11 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 1 | 16.34 | 12 | details |
| 12 | Bracknell Open 2013 | Bracknell | 2013-04-25 | Level 1 | 14.34 | 14 | details |
| 13 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 1 | 13.58 | 20 | details |
Is the name of the skater incorrectly spelled?