Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Guildford Open 2016 | Guildford | 2016-05-23 | Basic novice A | 21.62 | 13 | details |
| 2 | Bracknell Open 2016 | Bracknell | 2016-04-21 | Level 6 | 25.32 | 11 | details |
| 3 | National Team Challenge 2015 | Slough | 2015-07-12 | Level 5 | 15.58 | 2 | details |
| 4 | Guildford Open 2015 | Guildford | 2015-05-18 | Level 5 | 22.03 | 8 | details |
| 5 | Bracknell Open 2015 | Bracknell | 2015-04-20 | Level 5 | 22.08 | 4 | details |
| 6 | Skate Southern 2015 | London | 2015-03-16 | Basic novice A | 16.36 | 15 | details |
| 7 | Guildford Open 2014 | Guildford | 2014-05-19 | Level 5 | 19.09 | 6 | details |
| 8 | Bracknell Open 2014 | Bracknell | 2014-05-01 | Level 5 | 18.74 | 7 | details |
| 9 | Skate Southern International 2014 | London | 2014-03-17 | Basic novice A | 19.88 | 5 | details |
| 10 | Bracknell Open 2013 | Bracknell | 2013-04-25 | Level 4 | 25.23 | 3 | details |
| 11 | Southern Open 2013 | London | 2013-03-18 | Level 4 | 22.03 | 15 | details |
| 12 | Southern IJS 2012 | London | 2012-03-12 | Level 3 | 13.88 | 21 | details |
Is the name of the skater incorrectly spelled?