Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2010 | Torino | 2010-03-23 | Senior | 57.35 | 20 | details | 99.06 | 22 | video | 156.41 | 22 |
2 | Swiss Championships 2010 | Lugano | 2009-12-10 | Senior | 70.13 | 2 | details | 129.32 | 2 | details | 199.45 | 2 |
3 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 64.40 | 8 | details | 121.57 | 7 | details | 185.97 | 8 |
4 | 17th Ondrej Nepela Memorial | Piestany | 2009-11-05 | Senior | 58.99 | 6 | details | 114.12 | 4 | details | 173.11 | 3 |
5 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 56.32 | 26 | details | |||||
6 | Winter Universiade 2009 | Harbin | 2009-02-21 | Senior | 48.12 | 22 | details | 89.61 | 21 | details | 137.73 | 21 |
7 | Aegon Challenge Cup | Den Haag | 2009-02-04 | Senior | 63.75 | 4 | details | 127.96 | 3 | details | 191.71 | 3 |
8 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 57.50 | 20 | video | 121.29 | 9 | video | 178.79 | 12 |
9 | Swiss Championships 2009 | La Chaux-de-Fond | 2008-12-04 | Senior | 64.52 | 1 | details | 121.92 | 1 | details | 186.44 | 1 |
10 | NHK Trophy 2008 | Tokyo | 2008-11-27 | Senior | 55.94 | 12 | details | 101.96 | 11 | details | 157.90 | 12 |
11 | Cup of Nice 2008 | Nice | 2008-10-16 | Senior | 51.93 | 11 | details | 102.06 | 8 | details | 153.99 | 9 |
12 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 57.75 | 22 | details | 106.27 | 22 | details | 164.02 | 22 |
13 | Swiss Championships 2008 | Winterthur | 2007-12-07 | Senior | 63.58 | 3 | details | 111.80 | 3 | details | 175.38 | 3 |
14 | Cup of China 2007 | Harbin | 2007-11-07 | Senior | 55.74 | 9 | details | 114.53 | 5 | details | 170.27 | 8 |
15 | Skate Canada 2007 | Quebec City | 2007-11-01 | Senior | 51.11 | 9 | details | 115.85 | 7 | details | 166.96 | 10 |
16 | Finlandia Trophy 2007 | Vantaa | 2007-10-12 | Senior | 51.25 | 9 | details | 107.55 | 4 | details | 158.80 | 6 |
17 | Nebelhorn Trophy 2007 | Oberstdorf | 2007-09-27 | Senior | 46.16 | 15 | details | 105.72 | 8 | details | 151.88 | 9 |
18 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 63.71 | 18 | details | 114.68 | 20 | details | 178.39 | 18 |
19 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 62.82 | 11 | details | 119.32 | 10 | details | 182.14 | 8 |
20 | Winter Universiade 2007 | Torino | 2007-01-17 | Senior | 55.61 | 10 | details | 114.26 | 8 | details | 169.87 | 9 |
21 | Swiss Championships 2007 | Genève | 2006-12-07 | Senior | 60.41 | 2 | details | 120.27 | 2 | details | 180.68 | 2 |
22 | Trophée Eric Bompard 2006 | Paris | 2006-11-17 | Senior | 59.18 | 5 | details | 99.84 | 11 | details | 159.02 | 11 |
23 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 56.30 | 11 | details | 110.92 | 8 | details | 167.22 | 9 |
24 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 50.15 | 27 | details | |||||
25 | Olympics 2006 | Torino | 2006-02-10 | Senior | 52.18 | 27 | details | |||||
26 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 49.37 | 23 | details | 99.48 | 20 | details | 148.85 | 21 |
27 | German Championships 2006 | Berlin | 2005-12-27 | Senior | 49.85 | 7 | details | 113.48 | 4 | details | 163.33 | 4 |
28 | Swiss Championships 2006 | Biasca | 2005-12-09 | Senior | 59.85 | 2 | details | 120.20 | 2 | details | 180.05 | 2 |
29 | Trophée Eric Bompard 2005 | Paris | 2005-11-17 | Senior | 43.62 | 12 | details | 95.66 | 11 | details | 139.28 | 12 |
30 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 43.38 | 11 | details | 88.26 | 11 | details | 131.64 | 11 |
31 | JGP Final 2004 | Helsinki | 2004-12-02 | Junior | 49.59 | 7 | details | 95.88 | 7 | details | 145.47 | 7 |
32 | JGP Pokal der Blauen Schwerter 2004 | Chemnitz | 2004-10-07 | Junior | 54.90 | 5 | details | 105.64 | 1 | details | 160.54 | 1 |
33 | JGP Harbin 2004 | Harbin | 2004-09-16 | Junior | 53.28 | 2 | details | 99.39 | 2 | details | 152.67 | 2 |
Is the name of the skater incorrectly spelled?