Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Four Continents Championships 2011 | Taipei City | 2011-02-15 | Senior | 65.71 | 7 | video | 127.23 | 10 | video | 192.94 | 10 |
2 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 56.94 | 11 | video | 129.68 | 6 | video | 186.62 | 8 |
3 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 70.15 | 3 | video | 123.65 | 8 | details | 193.80 | 5 |
4 | Four Continents Championships 2010 | Jeonju | 2010-01-27 | Senior | 62.36 | 10 | details | 143.98 | 4 | details | 206.34 | 7 |
5 | Skate America 2009 | Lake Placid | 2009-11-12 | Senior | 65.95 | 5 | details | 137.96 | 4 | video | 203.91 | 2 |
6 | Cup of Russia 2009 | Moscow | 2009-10-22 | Senior | 61.38 | 8 | video | 118.20 | 7 | video | 179.58 | 8 |
7 | Skate Canada 2008 | Ottawa | 2008-10-30 | Senior | 64.20 | 7 | details | 142.36 | 1 | video | 206.56 | 5 |
8 | Skate America 2008 | Everett | 2008-10-23 | Senior | 64.14 | 6 | details | 135.84 | 5 | video | 199.98 | 5 |
9 | Four Continents Championships 2008 | Goyang-si | 2008-02-11 | Senior | 60.79 | 10 | details | 126.39 | 7 | details | 187.18 | 9 |
10 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 62.85 | 9 | details | 117.50 | 8 | details | 180.35 | 9 |
11 | Cup of China 2007 | Harbin | 2007-11-07 | Senior | 63.41 | 5 | video | 107.53 | 10 | details | 170.94 | 7 |
12 | Trophée Eric Bompard 2006 | Paris | 2006-11-17 | Senior | 56.54 | 8 | details | 120.97 | 8 | details | 177.51 | 8 |
13 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 66.75 | 6 | details | 128.42 | 3 | details | 195.17 | 4 |
14 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 53.23 | 25 | details | 120.02 | 17 | details | 173.25 | 21 |
15 | Olympics 2006 | Torino | 2006-02-10 | Senior | 67.20 | 12 | video | 123.63 | 12 | video | 190.83 | 12 |
16 | Cup of Russia 2005 | St. Petersburg | 2005-11-24 | Senior | 57.35 | 9 | video | 128.30 | 5 | details | 185.65 | 7 |
17 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 63.34 | 5 | details | 117.42 | 5 | details | 180.76 | 6 |
18 | NHK Trophy 2004 | Nagoya | 2004-11-04 | Senior | 57.99 | 9 | details | 110.00 | 9 | details | 167.99 | 9 |
Is the name of the skater incorrectly spelled?