Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate Malmö 2024 | Malmö | 2024-03-15 | Senior | 28.89 | 9 | details | 60.13 | 7 | details | 89.02 | 8 |
| 2 | Skate Malmö 2020 | Malmö | 2020-03-06 | Junior | 34.80 | 3 | details | 53.60 | 11 | details | 88.40 | 7 |
| 3 | Gliss Open 2019 | Tallinn | 2019-01-10 | Junior | 36.62 | 1 | details | 62.57 | 5 | details | 99.19 | 5 |
| 4 | Ice Talent Trophy 2017 | Hasselt | 2017-02-03 | Junior | 26.96 | 16 | details | 58.19 | 5 | details | 85.15 | 10 |
| 5 | Kempen Trophy 2016 | Turnhout | 2016-01-29 | Basic novice B | 26.75 | 8 | details | |||||
| 6 | Stockholm Trophy 2013 | Upplands Väsby | 2013-02-23 | Springs | 18.31 | 12 | details | |||||
Is the name of the skater incorrectly spelled?