Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | U.S. Championships 2008 | St. Paul | 2008-01-20 | Senior | 65.40 | 9 | details | 119.12 | 14 | details | 184.52 | 12 |
2 | Pacific Coast Sectional Championships 2008 | San Diego | 2007-11-14 | Senior | 61.29 | 2 | details | 115.41 | 3 | details | 176.70 | 3 |
3 | Skate Canada 2007 | Quebec City | 2007-11-01 | Senior | 42.45 | 12 | details | 92.09 | 12 | details | 134.54 | 12 |
4 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 52.70 | 11 | details | 98.09 | 10 | video | 150.79 | 10 |
5 | Skate Canada 2006 | Victoria BC | 2006-11-02 | Senior | 57.15 | 10 | details | 91.42 | 11 | details | 148.57 | 11 |
6 | World Junior Championship 2006 | Ljubljana | 2006-03-06 | Junior | 53.36 | 10 | details | 99.18 | 11 | details | 152.54 | 9 |
7 | JGP Final 2005 | Ostrava | 2005-11-24 | Junior | 54.21 | 4 | details | 111.16 | 2 | details | 165.37 | 3 |
8 | JGP Zagreb 2005 | Zagreb | 2005-10-06 | Junior | 57.82 | 2 | details | 112.66 | 2 | details | 170.48 | 2 |
9 | JGP Canillo 2005 | Canillo | 2005-09-07 | Junior | 57.58 | 2 | details | 101.17 | 5 | details | 158.75 | 3 |
Is the name of the skater incorrectly spelled?